My Beer List
One of my favorite things in the world is to check out a local Taco Mac and try new beers. This list is a collection of the various beers that I have had at Taco Mac while participating in their Passport/Brewniversity. There are awards for having different numbers of beers that you’ve had such as gift cards, t-shirts, your name on a plaque on the wall, etc. Think of it as achievement points for beer drinkers.
Updated on 11/24/2010, I currently have 130 beers logged. Draught beers are listed in CAPITAL LETTERS and bottled beers are listed in lower case.
| Beer | ABV | Style | Brewery | Origin | Date |
| Abita Turbo Dog | 6.10% | PORTER | Abita | LA | 8/19/2009 |
| ABITA TURBO DOG | 6.10% | PORTER | Abita | LA | 5/4/2008 |
| ANCHOR STEAM | 5.60% | AMBR LAG | Anchor | CA | 10/15/2010 |
| Apple Pie | 10/2/2009 | ||||
| Bar Harbor Blueberry Ale | 5.20% | FLV/MALT | Bar Harbor Brewing Co | ME | 5/17/2008 |
| Bar Harbor Coal Porter | 5.80% | PORTER | Bar Harbor Brewing Co | ME | 11/18/2009 |
| Becks Dark | 4.80% | DK LAGER | Becks | GER | 9/6/2009 |
| Bell’s Amber | 5.50% | AMBR ALE | Bells | MI | 4/30/2010 |
| BELL’S OCTOBERFEST | 5% | OCT | Bells | MI | 10/15/2010 |
| Bell’s Porter | 5.80% | PORTER | Bells | MI | 11/18/2009 |
| Bell’s Two Hearted Ale | 7.10% | IPA | Bells | MI | 8/27/2010 |
| BELL’S TWO HEARTED ALE | 7.10% | IPA | Bells | MI | 8/27/2010 |
| Bison Chocolate Stout | 6.10% | STOUT | Bison Brewing | CA | 8/31/2008 |
| Black Castle | 5/4/2008 | ||||
| Black Smith | 3/25/2010 | ||||
| BLUE MOON PUMPKIN | 5.70% | FLV WHT | Blue Moon | CO | 10/27/2009 |
| BLUEMOON WHITE | 5.40% | BELG WIT | Blue Moon | CO | 9/6/2009 |
| BOULDER HAZED AND INFUSED | 4.80% | PALE ALE | Boulder Beer | CO | 8/10/2008 |
| Breckenridge Oat Stout | 4.90% | STOUT | Breckenridge | CO | 4/29/2008 |
| Breckenridge Pale | 5.70% | PALE ALE | Breckenridge | CO | 5/11/2008 |
| Breckenridge Porter | 7.40% | PORTER | Breckenridge | CO | 11/6/2009 |
| Brooklyn Brown Ale | 5.50% | BROWN ALE | Brooklyn | NY | 3/27/2009 |
| Butternuts Moo Thunder | 4.90% | STOUT | Butternuts | NY | 9/25/2009 |
| DOGFISH HEAD PUNKIN ALE | 7% | FLV/MALT | Dogfish Head | DE | 10/2/2009 |
| Dogfish Midas Touch | 9% | SEAS LT | Dogfish Head | DE | 2/21/2009 |
| Dos Equis Amber | 5% | AMBR LAG | Cuauhtemoc Moctezuma | MEX | 3/12/2009 |
| Duck Rabbit Amber | 5.50% | AMBR ALE | Duck Rabbit | NC | 11/19/2010 |
| DUCK RABBIT AMBER | 5.50% | AMBR ALE | Duck Rabbit | NC | 4/29/2008 |
| Duck Rabbit Brown Ale | 5.60% | BROWN ALE | Duck Rabbit | NC | 1/21/2009 |
| Duck Rabbit Milk Stout | 5.70% | STOUT | Duck Rabbit | NC | 5/11/2008 |
| DUCK RABBIT PORTER | 5.70% | PORTER | Duck Rabbit | NC | 3/12/2009 |
| Flying Dog Double Dog | 10.50% | STRNG ALE | Flying Dog | CO | 9/25/2009 |
| Flying Dog Old Scratch | 5.30% | AMBR LAG | Flying Dog | CO | 10/27/2009 |
| FLYING DOG OLD SCRATCH | 5.30% | AMBR LAG | Flying Dog | CO | 8/10/2008 |
| Flying Dog Road Dog | 6.10% | PORTER | Flying Dog | CO | 5/7/2008 |
| Flying Dog Tire Biter | 5.10% | BLONDE | Flying Dog | CO | 8/22/2009 |
| Founders Porter | 6.50% | PORTER | Founders | MI | 6/25/2010 |
| FRED BRICK | 9/24/2010 | ||||
| FT COLLINS CHOC STOUT | 5.30% | STOUT | Fort Collins | CO | 12/29/2009 |
| Ft Collins Chocolat Stout | 5.30% | STOUT | Fort Collins | CO | 11/6/2009 |
| Full Sail Amber | 5.50% | AMBR ALE | Full Sail | OR | 4/30/2010 |
| Full Sail IPA | 6% | IPA | Full Sail | OR | 2/26/2010 |
| Georgia Brown | 5.10% | BROWN ALE | Sweetwater | GA | 3/5/2009 |
| GEORGIA BROWN | 5.10% | BROWN ALE | Sweetwater | GA | 1/9/2009 |
| Great Divide St. Bridgets | 5.90% | PORTER | Great Divide | CO | 8/27/2010 |
| GROLSCH | 5% | LAGER | HOL | 5/4/2008 | |
| GUINNESS 20oz Draught | 5% | STOUT | Guinness | IRE | 3/30/2008 |
| GUINNESS 250 | 5% | STOUT | Guinness | IRE | 10/2/2009 |
| Guinness Extra Stout 12oz | 6% | STOUT | Guinness | IRE | 10/27/2009 |
| HARP 20oz Draught | 5% | LAGER | Harp | IRE | 3/30/2008 |
| HARPOON CELTIC | 5.40% | AMBR ALE | Harpoon | MA | 7/4/2010 |
| Heineken Dark | 5.10% | DK LAGER | Heineken | HOL | 3/27/2009 |
| HIGHLAND CLAWHAMMER OKT | 5% | OCT | Highland | NC | 9/22/2009 |
| Highland Mocha Stout | 5.30% | STOUT | Highland | NC | 5/4/2008 |
| Highland Oatmeal Porter | 5.80% | PORTER | Highland | NC | 7/27/2008 |
| Honey Brown | 4.50% | AMBR LAG | Genesee | NY | 5/11/2008 |
| KILLIANS RED | 4.90% | AMBR LAG | Coors | CO | 11/6/2009 |
| KONA FIREROCK PALE | 5.80% | PALE ALE | Kona | HI | 11/4/2008 |
| KONA PIPELINE PORTER | 5.40% | PORTER | Kona | HI | 11/4/2008 |
| LAGUNITAS GNARLEY WINE | 9.70% | BRLY WINE | Lagunitas | CA | 12/28/2008 |
| Left Hand Jackman Pale | 5.20% | PALE ALE | Left Hand | CO | 8/24/2008 |
| LEFT HAND MILK STOUT | 5.20% | STOUT | Left Hand | CO | 4/13/2008 |
| LEFT HAND NITRO MILK ST | 5.20% | STOUT | Left Hand | CO | 9/25/2009 |
| LEFT HAND OKTOBERFEST | 6% | OCT | Left Hand | CO | 9/22/2009 |
| LEFT HAND ST VRAIN TRIPLE | 9% | BELG LT | Left Hand | CO | 9/22/2009 |
| LEINEKUGEL SUNSET WHEAT | 4.90% | HEFE | Leinenkugel | WI | 9/6/2009 |
| LEINENKUGEL AMBER ALE | 4.90% | AMBR ALE | Leinenkugel | WI | 9/3/2010 |
| Mad River Steelhead Stout | 8/27/2010 | ||||
| MAGIC HAT No.9 | 5.10% | IPA | Magic Hat | VT | 5/4/2008 |
| McAuslan Oatmeal Stout* | 5% | STOUT | McAuslan | CAN | 6/8/2008 |
| Michelob Porter | 5.90% | PORTER | Michelob | MO | 10/28/2009 |
| Michelob Ultra Amber | 5% | AMBR LAG | Michelob | MO | 11/6/2009 |
| NEWCASTLE BROWN ALE | 4.70% | BROWN ALE | Scottish & Newcastle | ENG | 9/6/2009 |
| NORTH COAST OLD RASPUTIN | 9% | STOUT | North Coast | CA | 10/27/2009 |
| O’DEMPSEY’S BIG RED | 6% | AMBR ALE | O’Dempsey’s | GA | 6/25/2010 |
| PAULANER OCTOBERFEST | 5.80% | OCT | Paulaner | GER | 9/20/2009 |
| PEAKS IPA CASK | 7.20% | IPA | Peak’s | ME | 6/25/2010 |
| PERONI NASTRO AZURRO | 4.10% | LAGER | Peroni | ITA | 7/27/2008 |
| Petes Wicked Ale | 5.50% | BROWN ALE | Petes | MN | 5/7/2010 |
| RED BRICK OCTOBERFEST | 5.90% | OCT | ABC | GA | 8/31/2008 |
| RED BRICK PORTER | 7.50% | PORTER | ABC | GA | 11/13/2010 |
| RED BRICK WINTER | 7.50% | SEAS DK | ABC | GA | 12/28/2008 |
| REDHOOK LATE HARVEST | 5.70% | AMBR ALE | Redhook | WA | 9/22/2009 |
| RJ ROCKERS 1ST SNOW ALE | 6% | SEAS DK | RJ Rockers | SC | 12/28/2008 |
| RJ ROCKERS BALD EAGLE BRN | 5.60% | BROWN ALE | RJ Rockers | SC | 8/10/2008 |
| ROGUE CHOCOLATE STOUT | 6% | STOUT | Rogue | OR | 2/21/2009 |
| Rogue Mocha Porter 12oz | 5.30% | PORTER | Rogue | OR | 1/21/2009 |
| ROGUE NUT BROWN | 6.20% | BROWN ALE | Rogue | OR | 1/9/2009 |
| Rolling Rock | 4.60% | LAGER | Latrobe Brewing | PA | 10/28/2009 |
| Samuel Adams Boston Ale | 4.90% | AMBR ALE | Samuel Adams | MA | 12/29/2009 |
| Samuel Adams Cream Stout | 4.69% | STOUT | Samuel Adams | MA | 5/11/2008 |
| Samuel Adams Imp Stout | 9.20% | STOUT | Samuel Adams | MA | 6/25/2010 |
| Samuel Adams Irish Red | 5.50% | AMBR LAG | Samuel Adams | MA | 12/29/2009 |
| Samuel Adams Pale Ale | 5.25% | PALE ALE | Samuel Adams | MA | 4/13/2008 |
| SAMUEL ADAMS SUMMER | 5.20% | BLONDE | Samuel Adams | MA | 4/29/2008 |
| SAMUEL ADAMS WINTER | 5.80% | SEAS DK | Samuel Adams | MA | 12/28/2008 |
| Samuel Smith IPA | 5% | IPA | Samuel Smith | MA | 4/30/2010 |
| Saranac Black & Tan | 5.40% | PORTER | Saranac | NY | 9/25/2009 |
| SeaDog Hazelnut Porter | 5.80% | PORTER | Sea Dog | ME | 9/3/2010 |
| Shipyard Blue Fin Stout | 4.70% | STOUT | Shipyard | ME | 7/4/2010 |
| Shock Top White | 5.20% | BELG WIT | Anheuser-Busch | MO | 11/6/2009 |
| SIERRA NEVADA CELEBRATION | 6.80% | SEAS DK | Sierra Nevada | CA | 12/11/2008 |
| SIERRA NEVADA DB DEBOCKLE | 9.40% | DBL BOCK | Sierra Nevada | CA | 11/4/2008 |
| SIERRA NEVADA SUMMER* | 5% | BLONDE | Sierra Nevada | CA | 5/4/2008 |
| SIERRA NEVADA TORPEDO ALE | 6.80% | IPA | Sierra Nevada | CA | 5/7/2008 |
| Smuttynose Robust Porter | 5.70% | PORTER | Smuttynose | NH | 11/18/2009 |
| SOUTHERN TIER FARMERS TAN | 9/24/2010 | ||||
| STELLA ARTOIS | 5.20% | LAGER | Stella Artois | BEL | 10/27/2009 |
| SWEETWATER 420 | 5.40% | PALE ALE | Sweetwater | GA | 11/19/2010 |
| SWEETWATER BLUE | 4.80% | FLV WHT | Sweetwater | GA | 12/11/2008 |
| SWEETWATER FESTIVE ALE | 8.60% | SEAS DK | Sweetwater | GA | 11/4/2008 |
| SWEETWATER HUMMER | 5.10% | BELG WIT | Sweetwater | GA | 1/9/2009 |
| SWEETWATER THE CREEPER | Sweetwater | GA | 12/28/2008 | ||
| TERRAPIN PUMPKINFEST | 6.10% | SEAS DK | Terrapin | GA | 9/24/2010 |
| Tommyknocker ButtHead | 8.20% | DK LAGER | Tommyknocker | CO | 5/7/2010 |
| TOMMYKNOCKER COCOA * | 5.70% | PORTER | Tommyknocker | MO | 12/29/2009 |
| Tommyknocker Nut Brown | 4.50% | BROWN ALE | Tommyknocker | MO | 4/30/2010 |
| VICTORY DONNYBROOK STOUT | 3.70% | STOUT | Victory | PA | 9/24/2010 |
| Victory Hop Wallop | 8.50% | IPA | Victory | PA | 2/26/2010 |
| VICTORY SUNRISE WHEAT | 5.70% | HEFE | Victory | PA | 5/17/2008 |
| WARSTEINER KONIG-LUD BOOT | Warsteiner | GER | 9/3/2010 | ||
| WARSTEINER OCTOBERFEST | 5% | HEFE | Warsteiner | GER | 9/20/2009 |
| Weyerbacher Old Heathen | 8% | STOUT | Weyerbacher | PA | 7/4/2010 |
| WEYERBACHER SLAM DUNK | 7.40% | HEFE | Weyerbacher | PA | 8/24/2008 |
| WIDMER DROP TOP AMBER ALE | 5% | AMBR ALE | Widmer | OR | 5/7/2010 |
| YOUNG’S DOUBLE CHOCOLATE | 5.20% | STOUT | Wells & Young’s | ENG | 3/30/2008 |
| Yuengling Amber Lager | 4.90% | AMBR LAG | Yuengling | PA | 10/29/2008 |
| YUENGLING AMBER LAGER | 4.90% | AMBR LAG | Yuengling | PA | 8/28/2009 |
| Yuengling Black & Tan | 5.20% | DK LAGER | Yuengling | PA | 10/29/2008 |
| YUENGLING PORTER | 11/13/2010 | ||||
